Leave and sick days without paper or spreadsheets
The employee requests from the phone, the manager approves with the balance and the team calendar in view, and the day is reflected at once in working hours and payroll. Annual leave, sick leave, maternity, paternity and unpaid leave per the Labour Relations Act.
30-day trial with full functionality.
Every kind of leave, with the rule that applies to it.
| # | Feature | Scope |
|---|---|---|
| 01 | Annual leave | At least 20 working days, increased by seniority, working conditions and collective agreement; unused days carried over until 30 June. |
| 02 | Sick leave | Up to 30 days on the employer, then on the Fund; notice within 24 hours, certificate attached to the request, the right MPIN code. |
| 03 | Maternity and paternity | Leave per the law, with start date and expected end, cover in the schedule and Fund-paid status. |
| 04 | Request and approve from the phone | iOS and Android app for employees; the manager sees the balance, the team calendar and conflicts before approving. |
| 05 | Team calendar | Who is out this week, holidays on the calendar, overlaps flagged; export to the personal calendar (iCal, Google). |
| 06 | Straight into payroll | Approved days change the hours and codes in that month's payroll run; nothing is retyped. |
From request to payslip.
Time off: in one table.
| Annual leave | At least 20 working days (Labour Relations Act, art. 137); more by seniority and conditions |
|---|---|
| Sick leave | Up to 30 days on the employer, then on the Health Fund |
| Types | Annual leave, sick leave, maternity, paternity, paid and unpaid leave, public holidays |
| Price | Starter from MKD 4,900 per month + 120 per active employee; Growth from 9,900 + 100; Business and Enterprise on quote |
| Trial | 30-day trial with full functionality; every organisation gets its own address company.merot.com |
| Platforms | Web for administration; iOS and Android app for employees |
| Hosting | AWS, Frankfurt region (EU), encrypted transport, daily backups, role-based access |
Updated: 2026-09-14