DDV-04 for every client, by the 25th, from the ledger
The VAT period is set per client: monthly above 25 million denars of turnover, otherwise quarterly. The system gathers input and output VAT by rate from every posting, keeps the KEPU books, checks inconsistencies and prepares DDV-04 for e-Danoci, due on the 25th after the period.
30-day trial with full functionality.
The return is a result of the bookkeeping, not a separate job.
| # | Feature | Scope |
|---|---|---|
| 01 | Rates and periods per client | 18% standard, 5% and 10% reduced, 0% for exports; a monthly or quarterly period set from the client's turnover. |
| 02 | Input and output VAT | VAT payable or refundable from the difference, with corrections for exempt activity and proportional deduction for mixed activity. |
| 03 | KEPU books | Incoming and outgoing books per period, from the same postings; PDF and Excel. |
| 04 | Validation before filing | Partner without tax ID, invoice without a book, input VAT without a basis, period without closed statements: everything is flagged before DDV-04. |
| 05 | DDV-04 and the e-Danoci export | A completed return for the archive and a structured export for the UJP portal, without retyping. |
| 06 | Corrections and annual calculation | A corrective DDV-04 with an audit trail; the annual correction of the proportional-deduction coefficient. |
From closed period to filed return.
DDV-04: in one table.
| Rates | 18% standard; 5% and 10% reduced; 0% exports and international transport |
|---|---|
| Period | Monthly if last year's turnover exceeds MKD 25,000,000, otherwise quarterly |
| Deadline | Filing and payment by the 25th of the month after the period; nil returns too |
| Registration | Threshold MKD 2,000,000 turnover; the system warns when a client approaches it |
| Price | Solo from MKD 1,500 per month + 150 per client company; Office 4,900 + 120; Bureau 11,900 + 90; Enterprise on quote |
| Trial | 30-day trial with full functionality; every firm gets its own address firm.merot.com |
Updated: 2026-09-14